<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pegasus Group Company</title>
	<atom:link href="http://www.tpgcompany.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tpgcompany.com</link>
	<description>Web hosting articles and information about web hosting providers, hosting industry, different types of web hosting and their benefits.</description>
	<lastBuildDate>Thu, 24 Jun 2010 15:54:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>795 Series Server</title>
		<link>http://www.tpgcompany.com/795-series-server.html</link>
		<comments>http://www.tpgcompany.com/795-series-server.html#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:54:18 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[DescriptionFeatures]]></category>
		<category><![CDATA[Dimensions]]></category>
		<category><![CDATA[drawers]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[glass doors]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[rack]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[series server]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[wine rack]]></category>

		<guid isPermaLink="false">http://www.tpgcompany.com/795-series-server.html</guid>
		<description><![CDATA[
Product DescriptionFeatures: -Server. -Wine rack. -Two glass doors. -Two drawers. -Overall Dimensions: 43&#8221; H x 47&#8221; W x 16&#8221; D&#8230;. More >>
795 Series Server
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Woodbridge-Home-Designs-Series-Server/dp/B002BSMGII%3FSubscriptionId%3DAKIAJQF7QBCH3NOHQZMQ%26tag%3Dnda6343301-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002BSMGII" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41FxOgqJp5L._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Features: -Server. -Wine rack. -Two glass doors. -Two drawers. -Overall Dimensions: 43&#8221; H x 47&#8221; W x 16&#8221; D&#8230;. <a href="http://www.amazon.com/Woodbridge-Home-Designs-Series-Server/dp/B002BSMGII%3FSubscriptionId%3DAKIAJQF7QBCH3NOHQZMQ%26tag%3Dnda6343301-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002BSMGII" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Woodbridge-Home-Designs-Series-Server/dp/B002BSMGII%3FSubscriptionId%3DAKIAJQF7QBCH3NOHQZMQ%26tag%3Dnda6343301-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002BSMGII" title="795 Series Server" rel="nofollow"><b>795 Series Server</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpgcompany.com/795-series-server.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zen Internet delivers high-performance hosting enabled by Juniper Networks.: An article from: Green Data Centers &amp; Internet Business</title>
		<link>http://www.tpgcompany.com/zen-internet-delivers-high-performance-hosting-enabled-by-juniper-networks-an-article-from-green-data-centers-internet-business.html</link>
		<comments>http://www.tpgcompany.com/zen-internet-delivers-high-performance-hosting-enabled-by-juniper-networks-an-article-from-green-data-centers-internet-business.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 15:53:11 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[august 1]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Centers]]></category>
		<category><![CDATA[Citation]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[delivers]]></category>
		<category><![CDATA[DescriptionThis]]></category>
		<category><![CDATA[DetailsTitle]]></category>
		<category><![CDATA[digital document]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[enabled]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Gatekeepers]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[high performance]]></category>
		<category><![CDATA[highperformance]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[information gatekeepers inc]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet business]]></category>
		<category><![CDATA[Juniper]]></category>
		<category><![CDATA[Juniper Networks]]></category>
		<category><![CDATA[length]]></category>
		<category><![CDATA[Networks.]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[web browser]]></category>
		<category><![CDATA[word]]></category>
		<category><![CDATA[Zen]]></category>
		<category><![CDATA[zen internet]]></category>

		<guid isPermaLink="false">http://www.tpgcompany.com/zen-internet-delivers-high-performance-hosting-enabled-by-juniper-networks-an-article-from-green-data-centers-internet-business.html</guid>
		<description><![CDATA[
Product DescriptionThis digital document is an article from Green Data Centers &#038; Internet Business, published by Information Gatekeepers, Inc. on August 1, 2009. The length of the article is 536 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available immediately after [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Internet-delivers-high-performance-hosting-Networks/dp/B002PHFK5G%3FSubscriptionId%3DAKIAJQF7QBCH3NOHQZMQ%26tag%3Dnda6343301-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002PHFK5G" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><b>Product Description</b><br />This digital document is an article from Green Data Centers &#038; Internet Business, published by Information Gatekeepers, Inc. on August 1, 2009. The length of the article is 536 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available immediately after purchase. You can view it with any web browser.<BR><BR><strong>Citation Details</strong><br /><strong>Title:</strong> Zen Internet delivers high-perf&#8230; <a href="http://www.amazon.com/Internet-delivers-high-performance-hosting-Networks/dp/B002PHFK5G%3FSubscriptionId%3DAKIAJQF7QBCH3NOHQZMQ%26tag%3Dnda6343301-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002PHFK5G" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Internet-delivers-high-performance-hosting-Networks/dp/B002PHFK5G%3FSubscriptionId%3DAKIAJQF7QBCH3NOHQZMQ%26tag%3Dnda6343301-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002PHFK5G" title="Zen Internet delivers high-performance hosting enabled by Juniper Networks.: An article from: Green Data Centers &#038; Internet Business" rel="nofollow"><b>Zen Internet delivers high-performance hosting enabled by Juniper Networks.: An article from: Green Data Centers &#038; Internet Business</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpgcompany.com/zen-internet-delivers-high-performance-hosting-enabled-by-juniper-networks-an-article-from-green-data-centers-internet-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2009-2014 Outlook for Web Hosting Services in Europe &amp; the Middle East</title>
		<link>http://www.tpgcompany.com/the-2009-2014-outlook-for-web-hosting-services-in-europe-the-middle-east.html</link>
		<comments>http://www.tpgcompany.com/the-2009-2014-outlook-for-web-hosting-services-in-europe-the-middle-east.html#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:23:47 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[20092014]]></category>
		<category><![CDATA[benchmarks]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[DescriptionThis]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[econometric models]]></category>
		<category><![CDATA[econometric study]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[industry earnings]]></category>
		<category><![CDATA[latent]]></category>
		<category><![CDATA[latent demand]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[P.I.E]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[web hosting services]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.tpgcompany.com/the-2009-2014-outlook-for-web-hosting-services-in-europe-the-middle-east.html</guid>
		<description><![CDATA[
Product DescriptionThis econometric study covers the outlook for web hosting services in Europe &#038; the Middle East. For each year reported, estimates are given for the latent demand, or potential industry earnings (P.I.E.), for the country in question (in millions of U.S. dollars), the percent share the country is of the region and of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/2009-2014-Outlook-Hosting-Services-Europe/dp/B002LH5UEG%3FSubscriptionId%3DAKIAJQF7QBCH3NOHQZMQ%26tag%3Dnda6343301-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002LH5UEG" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><b>Product Description</b><br />This econometric study covers the outlook for web hosting services in Europe &#038; the Middle East. For each year reported, estimates are given for the latent demand, or potential industry earnings (P.I.E.), for the country in question (in millions of U.S. dollars), the percent share the country is of the region and of the globe. These comparative benchmarks allow the reader to quickly gauge a country vis-a-vis others. Using econometric models which project fundamental &#8230; <a href="http://www.amazon.com/2009-2014-Outlook-Hosting-Services-Europe/dp/B002LH5UEG%3FSubscriptionId%3DAKIAJQF7QBCH3NOHQZMQ%26tag%3Dnda6343301-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002LH5UEG" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/2009-2014-Outlook-Hosting-Services-Europe/dp/B002LH5UEG%3FSubscriptionId%3DAKIAJQF7QBCH3NOHQZMQ%26tag%3Dnda6343301-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002LH5UEG" title="The 2009-2014 Outlook for Web Hosting Services in Europe &#038; the Middle East" rel="nofollow"><b>The 2009-2014 Outlook for Web Hosting Services in Europe &#038; the Middle East</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpgcompany.com/the-2009-2014-outlook-for-web-hosting-services-in-europe-the-middle-east.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hidden Perils Of Web Hosting</title>
		<link>http://www.tpgcompany.com/the-hidden-perils-of-web-hosting.html</link>
		<comments>http://www.tpgcompany.com/the-hidden-perils-of-web-hosting.html#comments</comments>
		<pubDate>Sat, 19 Jun 2010 15:55:58 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[contractual obligations]]></category>
		<category><![CDATA[DescriptionWeb]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[disregard]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[fine prints]]></category>
		<category><![CDATA[Hidden]]></category>
		<category><![CDATA[Host]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Hosts]]></category>
		<category><![CDATA[lawsuits]]></category>
		<category><![CDATA[legal terms]]></category>
		<category><![CDATA[misunderstandings]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[Perils]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[web host]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.tpgcompany.com/the-hidden-perils-of-web-hosting.html</guid>
		<description><![CDATA[
Product DescriptionWeb Hosting customers often ignore the legal fine prints in their web host&#8217;s legal terms and conditions as posted on the website. 
This prevalent disregard to these terms often lead to disasters, misunderstandings and worse, lawsuits between the hosts and their customers.
Don&#8217;t risk your website even for a moment.  Know your rights and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Hidden-Perils-Web-Hosting-ebook/dp/B003LY49AY%3FSubscriptionId%3DAKIAJQF7QBCH3NOHQZMQ%26tag%3Dnda6343301-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003LY49AY" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51u9235KmRL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Web Hosting customers often ignore the legal fine prints in their web host&#8217;s legal terms and conditions as posted on the website. </p>
<p>This prevalent disregard to these terms often lead to disasters, misunderstandings and worse, lawsuits between the hosts and their customers.</p>
<p>Don&#8217;t risk your website even for a moment.  Know your rights and your options when dealing with these contractual obligations.  A must read for all webmasters&#8230;. <a href="http://www.amazon.com/Hidden-Perils-Web-Hosting-ebook/dp/B003LY49AY%3FSubscriptionId%3DAKIAJQF7QBCH3NOHQZMQ%26tag%3Dnda6343301-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003LY49AY" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Hidden-Perils-Web-Hosting-ebook/dp/B003LY49AY%3FSubscriptionId%3DAKIAJQF7QBCH3NOHQZMQ%26tag%3Dnda6343301-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003LY49AY" title="The Hidden Perils Of Web Hosting" rel="nofollow"><b>The Hidden Perils Of Web Hosting</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpgcompany.com/the-hidden-perils-of-web-hosting.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. Web Hosting Services: A Demand-Side View, 2005</title>
		<link>http://www.tpgcompany.com/u-s-web-hosting-services-a-demand-side-view-2005.html</link>
		<comments>http://www.tpgcompany.com/u-s-web-hosting-services-a-demand-side-view-2005.html#comments</comments>
		<pubDate>Fri, 18 Jun 2010 03:59:13 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[DemandSide]]></category>
		<category><![CDATA[DescriptionThis]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[Manager Survey]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[melanie]]></category>
		<category><![CDATA[Melanie Posey]]></category>
		<category><![CDATA[party web]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[posey]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[provider selection]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research director]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[service provider]]></category>
		<category><![CDATA[service providers]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[side perspective]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[telecom markets]]></category>
		<category><![CDATA[third party]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[WAN]]></category>
		<category><![CDATA[wan manager]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[web hosting service]]></category>
		<category><![CDATA[web hosting services]]></category>

		<guid isPermaLink="false">http://www.tpgcompany.com/u-s-web-hosting-services-a-demand-side-view-2005.html</guid>
		<description><![CDATA[
Product DescriptionThis IDC study presents selected Web hosting–related primary research data from IDC&#8217;s U.S. WAN Manager Survey conducted in September 2004. This document examines the market from a demand-side perspective, focusing on the use of third-party Web hosting service providers, service provider selection, types of services implemented, and other issues. Melanie Posey, research director of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/U-S-Web-Hosting-Services-Demand-Side/dp/B0007Z11EM%3FSubscriptionId%3DAKIAJQF7QBCH3NOHQZMQ%26tag%3Dnda6343301-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0007Z11EM" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/416246BQ07L._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This IDC study presents selected Web hosting–related primary research data from IDC&#8217;s U.S. WAN Manager Survey conducted in September 2004. This document examines the market from a demand-side perspective, focusing on the use of third-party Web hosting service providers, service provider selection, types of services implemented, and other issues. Melanie Posey, research director of Telecom Markets, says, &#8220;U.S. businesses of all sizes continue to look to external pr&#8230; <a href="http://www.amazon.com/U-S-Web-Hosting-Services-Demand-Side/dp/B0007Z11EM%3FSubscriptionId%3DAKIAJQF7QBCH3NOHQZMQ%26tag%3Dnda6343301-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0007Z11EM" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/U-S-Web-Hosting-Services-Demand-Side/dp/B0007Z11EM%3FSubscriptionId%3DAKIAJQF7QBCH3NOHQZMQ%26tag%3Dnda6343301-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0007Z11EM" title="U.S. Web Hosting Services: A Demand-Side View, 2005" rel="nofollow"><b>U.S. Web Hosting Services: A Demand-Side View, 2005</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpgcompany.com/u-s-web-hosting-services-a-demand-side-view-2005.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Prevent Web Host Shut Down?</title>
		<link>http://www.tpgcompany.com/how-to-prevent-web-host-shut-down.html</link>
		<comments>http://www.tpgcompany.com/how-to-prevent-web-host-shut-down.html#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:17:37 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[advance]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[cheap web]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[complaint]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[favour]]></category>
		<category><![CDATA[Gigs]]></category>
		<category><![CDATA[good experience]]></category>
		<category><![CDATA[guarantee]]></category>
		<category><![CDATA[Host]]></category>
		<category><![CDATA[hosting companies]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Prevent]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[refund]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[Shut]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[web host]]></category>
		<category><![CDATA[web hosting provider]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.tpgcompany.com/how-to-prevent-web-host-shut-down.html</guid>
		<description><![CDATA[In web hosting world there are many interesting events that take place. For a beginner it’s quite difficult to segregate between two hosting companies as all look alike in the beginning the difference is only found out afterwards when he/she gets shut down without warning.
&#13;
The problem faced by beginners now a day is how to [...]]]></description>
			<content:encoded><![CDATA[<p>In web hosting world there are many interesting events that take place. For a beginner it’s quite difficult to segregate between two hosting companies as all look alike in the beginning the difference is only found out afterwards when he/she gets shut down without warning.</p>
<p>&#13;</p>
<p>The problem faced by beginners now a day is how to rely on a web host review when thousands are there. It is really impossible for anyone to review the thousands of web host out there, but it is in one’s favour if the user bases his/her web host review on high in demand providers. It is a fact that there are many top marketers having their own server, and one can&#8217;t afford to pay $200 or more monthly for one’s own server.</p>
<p>&#13;</p>
<p>In this article we are going to discuss on the things which are helpful in preventing web host shut down and the ways by which one can learn how to use the forums to find recommendation for choosing a right <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.hostingcoupons.org/"><b>web hosting</b></a> provider.</p>
<p>&#13;</p>
<p>For a beginner it is really difficult to digest that even the forums given are not very helpful. These forums are posted by people who are not having any good experience by the company. </p>
<p>&#13;</p>
<p>Following are the four tips one should follow to get a good web host review:</p>
<p>&#13;</p>
<p>1) Say no to unlimited domain names: One should always keep in mind not to go for unlimited domain names. Whenever a user creates a new account a provider automatically divide up his/her hosting bandwidth, it means that if one is just having 40 Gigs of bandwidth and he/she opts to divide it up by four domain names, in that case he/she must have used up all his/her bandwidth. Thus addition in any domain name will exceed the bandwidth as well. This is the policy adopted by cheap web hosting providers. By this way cheap hosting providers charges unlimited for extra bandwidth and user has to pay as he/she is not having any other choice. Thus one needs to be very careful regarding this matter.</p>
<p>&#13;</p>
<p>2) Say yes to monthly payments: It is quite often that <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.hostingcoupons.org/"><b>web hosting</b></a> providers offer cheap prices in case user is making yearly payment. However in that case user will be in great loss as after paying the yearly amount he/she has already tied up with the company and now they will provide the services which are just useless and user have to accept it. Thus one should go with a company that is offering quarterly or monthly payment plan with money back guarantee.</p>
<p>&#13;</p>
<p>3) First test by sending email: One should first test by sending a simple introductory email to check the response time. The response time of the host provider will tell everything about his/her services.</p>
<p>&#13;</p>
<p>4) Ask for refund: One should always keep all the receipts safely and at any time if his/her site gets shut down, he/she should ask for refund from the provider if the payment is paid in advance. One should immediately file the complaint and should do all to get valuable money back.</p>
<p>&#13;</p>
<p>Thus after keeping all the above 4 points in mind one will surely know how to get rid of problems and will safe his/her valuable money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpgcompany.com/how-to-prevent-web-host-shut-down.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Web Hosting Services: Demand-Side View by Company Size, 2005</title>
		<link>http://www.tpgcompany.com/u-s-web-hosting-services-demand-side-view-by-company-size-2005.html</link>
		<comments>http://www.tpgcompany.com/u-s-web-hosting-services-demand-side-view-by-company-size-2005.html#comments</comments>
		<pubDate>Thu, 17 Jun 2010 03:53:41 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[applicatio]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[DemandSide]]></category>
		<category><![CDATA[DescriptionThis]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[Manager Survey]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[melanie]]></category>
		<category><![CDATA[Melanie Posey]]></category>
		<category><![CDATA[party web]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[posey]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[provider selection]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research director]]></category>
		<category><![CDATA[scope]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[service provider]]></category>
		<category><![CDATA[service providers]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[side perspective]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[telecom markets]]></category>
		<category><![CDATA[third party]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[WAN]]></category>
		<category><![CDATA[wan manager]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[web hosting service]]></category>
		<category><![CDATA[web hosting services]]></category>

		<guid isPermaLink="false">http://www.tpgcompany.com/u-s-web-hosting-services-demand-side-view-by-company-size-2005.html</guid>
		<description><![CDATA[
Product DescriptionThis IDC study presents selected Web hosting–related primary research data from IDC&#8217;s U.S. WAN Manager Survey conducted in late 2004. This document examines the market from a demand-side perspective, focusing on the use of third-party Web hosting service providers, service provider selection, types of services implemented, and other issues. Melanie Posey, research director of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/U-S-Web-Hosting-Services-Demand-Side/dp/B0009H16HK%3FSubscriptionId%3DAKIAJQF7QBCH3NOHQZMQ%26tag%3Dnda6343301-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0009H16HK" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41J8XYM2R3L._SL160_.jpg" /></a></p>
